Our Reach
Akshaya Patra reaches out to 1,413,794 children in 24 locations across 10 states of India, providing them with freshly cooked meal on all school days. Currently, we implement the mid-day meal programme in 10,770 schools of the country, with plans to increase that number to hundreds more.
State / Location | Number of Children | Number of Schools | Type of Kitchen |
---|---|---|---|
Andhra Pradesh | 5,249 | 7 | |
Vishakhapatnam | 5,249 | 7 | Centralised Kitchen |
Assam | 53,649 | 592 | |
Guwahati (ISO) | 53,649 | 592 | Centralised Kitchen |
Chhattisgarh | 23,674 | 160 | |
Bhilai (ISO) | 23,674 | 160 | Centralised Kitchen |
Gujarat | 400,158 | 1,653 | |
Ahmedabad | 121,508 | 666 | Centralised Kitchen |
Vadodara (ISO) | 113,593 | 616 | Centralised Kitchen |
Surat | 165,057 | 371 | Centralised Kitchen |
Karnataka | 463,682 | 2,629 | |
Bangalore - HK Hill (ISO) | 85,204 | 487 | Centralised Kitchen |
Bangalore-Vasanthapura (ISO) | 99,326 | 568 | Centralised Kitchen |
Bellary (ISO) | 115,945 | 575 | Centralised Kitchen |
Hubli (ISO) | 126,693 | 789 | Centralised Kitchen |
Mangalore | 22,679 | 147 | Centralised Kitchen |
Mysore | 13,835 | 63 | Centralised Kitchen |
Odisha | 125,242 | 1,461 | |
Cuttack | 4,000 | 28 | Centralised Kitchen |
Puri | 55,835 | 648 | Centralised Kitchen |
Nayagarh | 24,580 | 352 | Decentralised Kitchens |
Rourkela | 40,827 | 433 | Centralised Kitchen |
Rajasthan | 135,910 | 1,830 | |
Jaipur (ISO) | 92,763 | 1,081 | Centralised Kitchen |
Jodhpur | 6,417 | 148 | Centralised Kitchen |
Nathdwara (ISO) | 25,274 | 435 | Centralised Kitchen |
Baran | 11,456 | 166 | Decentralised Kitchens |
Tamil Nadu | 718 | 1 | |
Chennai | 718 | 1 | Centralised Kitchen |
Telangana | 54,849 | 454 | |
Hyderabad | 54,849 | 454 | Centralised Kitchen |
Uttar Pradesh | 150,663 | 1,983 | |
Lucknow | 11,401 | 109 | Centralised Kitchen |
Vrindavan (ISO) | 139,262 | 1,874 | Centralised Kitchen |
TOTAL | 1,413,794 | 10,770 |
The Akshaya Patra Foundation © 2015 Website Designed & Maintenance By Creative Yogi
